Name of Journal | Total Docs. | Quartile | SJR | IF | ||
1 | Journal of Structural Engineering - ASCE | 244 | SCIE | Q1 | 1.995 | 1.504 |
2 | Mechanical Systems and Signal Processing | 262 | SCIE | Q1 | 1.939 | 2.256 |
3 | Structural Health Monitoring | 51 | SCIE | Q1 | 1.866 | 2.663 |
4 | Engineering Structures | 569 | SCIE | Q1 | 1.815 | 1.838 |
5 | Structural Control and Health Monitoring | 105 | SCIE | Q1 | 1.427 | 2.133 |
6 | Journal of Sound and Vibration | 560 | SCIE | Q1 | 1.376 | 1.813 |
7 | NDT & E International | 101 | SCIE | Q1 | 1.206 | 2.225 |
8 | Smart Materials and Structures | 463 | SCIE | Q1 | 1.187 | 2.502 |
9 | Structure and Infrastructure Engineering | 168 | SCIE | Q1 | 1.118 | 1.454 |
10 | Journal of Bridge Engineering - ASCE | 135 | SCIE | Q1 | 1.098 | 1.065 |
11 | Computer-Aided Civil and Infrastructure Engineering | 65 | SCIE | Q1 | 1.003 | 4.925 |
12 | Journal of Computing in Civil Engineering - ASCE | 75 | SCIE | Q1 | 0.908 | 1.268 |
13 | Measurement | 596 | SCIE | Q2 | 0.735 | 1.484 |
14 | Smart Structures and Systems | 120 | SCIE | Q2 | 0.571 | 1.37 |
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn